KV® 3 is often used as piston and frame insulation in heated presses or as a pressure plate in heated moulds and tools.
| Property | Value | Unit | Imperial |
|---|---|---|---|
| Temperature resistance (short-term) | 280 | °C | 536 °F |
| Temperature resistance (long-term) | 250 | °C | 482 °F |
| Thermal conductivity | 0.25 | W/mK | 0.14 btu/ft h °F |
| Coefficient of linear expansion | 11 × 10⁻⁶ | 1/K | 11 × 10⁻⁶ |
| Compressive strength (room temperature) | 700 | N/mm² | 101526.41 psi |
| Flexural strength | 600 | N/mm² | 87022.6 psi |
| Compressive strength (200°C) | 500 | N/mm² | 72518 psi |
Downloads